3/11b- 4
Well Header
Wellbores (2)
3/11b- 4
Original
3/11b- 4Z
Sidetrack Z
parent: 3/11b- 4
Formation Tops (5)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 3/11b- 4 | Lower Mousa | 895.000 | 869.994 | Ternan | |
| Maureen Sst | Mesozoic | 1540.000 | 1514.975 | Ternan | |
| Shetland | Mesozoic | 1660.000 | 1634.972 | Ternan | |
| Old Red Sandstone | 1771.000 | 1745.963 | Ternan | ||
| 3/11b- 4Z | Shetland | Mesozoic | 1717.000 | 1641.818 | Ternan |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (5)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 3/11b- 4 | Oil shows | OS | Montrose Group | 1105.5096 | -- | 209 m thick |
| 3/11b- 4 | Oil shows | OS | Heather Formation | 1756.8672000000001 | -- | 14 m thick |
| 3/11b- 4Z | Oil shows | OS | HEIM | 1105.8144 | -- | 221 m thick |
| 3/11b- 4Z | Oil shows | OS | Heather Formation | 1833.6768000000002 | -- | 14 m thick |
| 3/11b- 4Z | Oil shows | OS | * | 1847.3928 | -- | 20 m thick |
Rock Samples (5)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 3/11b- 4 | Cuttings | 539.5 | 1867.81 | -- | -- | see S23767 |
| 3/11b- 4 | Core #2 | 1105.51 | 1773.63 | -- | -- | whole core sent . |
| 3/11b- 4 | Core #3 | 1712.06 | 1723.03 | -- | -- | . |
| 3/11b- 4Z | Cuttings | 987.55 | 1867.81 | -- | -- | duplicate set see S130649/S130651/S130652 |
| 3/11b- 4Z | Core #1 | 1324.36 | 1863.85 | -- | -- | core chips |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 3/11b- 4 | 149.9615936279297 | 1824.5328369140625 | 12 | 0 | 2026-08-06 13:16:39.694599+00 | View Log |
| 3/11b- 4Z | 917.6004028320312 | 1871.167236328125 | 9 | 0 | 2026-08-06 13:16:46.581178+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
3/11b- 4
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| apparent_water_resistivity | RWA | Energective CorrectedLOGS | 526.6944 | 1814.9316000000001 | 844 |
| bulk_density | RHOB | CGG Digital Well Logs | 927.8112000000001 | 1821.7896 | 5867 |
| bulk_density | DEN | OGA Batch Unzipped | 918.9720000000001 | 1825.5996 | 5945 |
| bulk_density | LDL | Energective CorrectedLOGS | 940.1556 | 1824.5328000000002 | 5804 |
| cable_tension | TNS | Energective CorrectedLOGS | 503.3772 | 1824.99 | 7097 |
| caliper | CALI | CGG Digital Well Logs | 927.6588 | 1820.2656000000002 | 5858 |
| caliper | CLD | Energective CorrectedLOGS | 927.6588 | 1820.2656000000002 | 5858 |
| comp_sonic | DT | CGG Digital Well Logs | 525.3228 | 1809.2928000000002 | 8426 |
| comp_sonic | DTC | Energective CorrectedLOGS | 525.3228 | 1809.2928000000002 | 8414 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 539.9532 | 1822.5516 | 8417 |
| density_correction | DRHO | CGG Digital Well Logs | 927.8112000000001 | 1821.7896 | 5867 |
| density_correction | DRH | Energective CorrectedLOGS | 927.8112000000001 | 1824.5328000000002 | 5885 |
| density_correction | DENC | OGA Batch Unzipped | 918.9720000000001 | 1825.5996 | 5945 |
| gamma_ray | GR | CGG Digital Well Logs | 149.9616 | 1815.6936 | 10931 |
| gamma_ray | GRD | CGG Digital Well Logs | 918.3624000000001 | 1817.3700000000001 | 5900 |
| gamma_ray | GRI | Energective CorrectedLOGS | 149.9616 | 1815.6936 | 10927 |
| neutron_por | NPHI | CGG Digital Well Logs | 927.6588 | 1820.7228 | 5861 |
| neutron_por | NEU | OGA Batch Unzipped | 918.9720000000001 | 1821.3324 | 5922 |
| neutron_por | CNLC | Energective CorrectedLOGS | 936.3456000000001 | 1820.7228 | 5804 |
| porosity | POR | Energective CorrectedLOGS | 525.4752 | 1815.6936 | 8467 |
| shallow_resistivity | SFLU | CGG Digital Well Logs | 525.4752 | 1821.7896 | 8507 |
| shallow_resistivity | SFL | Energective CorrectedLOGS | 525.4752 | 1822.3992 | 8511 |
| sp | SP | Energective CorrectedLOGS | 537.3624 | 1822.7040000000002 | 8435 |
| tvdss | SS | Energective CorrectedLOGS | 149.9616 | 1825.4472 | 10995 |
| vshale | VSH | Energective CorrectedLOGS | 152.0952 | 1815.6936 | 10917 |
| vshale | VSGR | Energective CorrectedLOGS | 152.0952 | 1768.7544 | 10590 |
| water_sat | SW | Energective CorrectedLOGS | 525.4752 | 1815.6936 | 8467 |
| water_sat_xo | SXO | Energective CorrectedLOGS | 525.4752 | 1815.6936 | 8467 |
3/11b- 4Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 1261.7196000000001 | 1867.8144000000002 | 2786 |
| bulk_density | LDL | Energective CorrectedLOGS | 1261.7196000000001 | 1870.71 | 2806 |
| cable_tension | TNS | Energective CorrectedLOGS | 918.0576000000001 | 1862.6328 | 6199 |
| caliper | CALI | CGG Digital Well Logs | 920.8008000000001 | 1867.8144000000002 | 6215 |
| caliper | CLD | Energective CorrectedLOGS | 920.8008000000001 | 1870.8624000000002 | 6235 |
| comp_sonic | DTC | Energective CorrectedLOGS | 929.7924 | 1844.9544 | 5985 |
| comp_sonic | DT | CGG Digital Well Logs | 927.8112000000001 | 1853.6412 | 6032 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 928.2684 | 1862.4804000000001 | 6131 |
| density_correction | DRHO | CGG Digital Well Logs | 1260.6528 | 1867.8144000000002 | 2802 |
| density_correction | DRH | Energective CorrectedLOGS | 1260.6528 | 1869.6432000000002 | 2816 |
| gamma_ray | GR | CGG Digital Well Logs | 917.6004 | 1861.8708000000001 | 6197 |
| gamma_ray | SGR | CGG Digital Well Logs | 1268.73 | 1860.3468 | 2677 |
| gamma_ray | GRI | Energective CorrectedLOGS | 917.6004 | 1861.8708000000001 | 6197 |
| gamma_ray | CGR | Energective CorrectedLOGS | 1268.8824 | 1860.1944 | 2677 |
| neutron_por | CNLC | Energective CorrectedLOGS | 1262.0244 | 1864.614 | 2751 |
| neutron_por | NPHI | CGG Digital Well Logs | 1262.0244 | 1865.0712 | 2752 |
| potassium | POTA | CGG Digital Well Logs | 1268.73 | 1860.804 | 2679 |
| shallow_resistivity | SFL | Energective CorrectedLOGS | 927.9636 | 1863.6996000000001 | 6141 |
| shallow_resistivity | SFLU | CGG Digital Well Logs | 927.9636 | 1863.6996000000001 | 6141 |
| sp | SP | Energective CorrectedLOGS | 931.3164 | 1871.1672 | 6168 |
| thorium | THOR | CGG Digital Well Logs | 1268.73 | 1860.6516000000001 | 2679 |
| tvdss | SS | Energective CorrectedLOGS | 917.4480000000001 | 1871.4720000000002 | 6261 |
| uranium | URAN | CGG Digital Well Logs | 1268.8824 | 1860.6516000000001 | 2197 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 3/11b- 4 | 15 | 1825.752 | 1800.693 | D:\BigSpatial\nsta_raw\CGG_Deviation\3-11b-4 6355h_CGG-Deviation.xlsx |
| 3/11b- 4Z | 35 | 1867.814 | 1762.134 | D:\BigSpatial\nsta_raw\CGG_Deviation\3-11b-4Z 6356f_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...